<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="waymarkedtrails.org; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name>Pollone, bivio BIAC26-BIAC46-BIAD46 - Miagliano, bivio BIAD46-BIAE96</name>
		<cmt> distance: 10.7 km, up: -- m, down: -- m</cmt>
		<desc>1 track segments, original data of track points, no elevation data</desc>
		<trkseg>
			<trkpt lat="45.5849068" lon="8.0034403">
			</trkpt>
			<trkpt lat="45.5848684" lon="8.0035646">
			</trkpt>
			<trkpt lat="45.5849142" lon="8.0036508">
			</trkpt>
			<trkpt lat="45.5850209" lon="8.0038291">
			</trkpt>
			<trkpt lat="45.5851138" lon="8.0039666">
			</trkpt>
			<trkpt lat="45.5856426" lon="8.004768">
			</trkpt>
			<trkpt lat="45.5858073" lon="8.0050378">
			</trkpt>
			<trkpt lat="45.5858354" lon="8.0051458">
			</trkpt>
			<trkpt lat="45.5858381" lon="8.0052408">
			</trkpt>
			<trkpt lat="45.5858487" lon="8.0054645">
			</trkpt>
			<trkpt lat="45.5858478" lon="8.0055387">
			</trkpt>
			<trkpt lat="45.5858373" lon="8.0057789">
			</trkpt>
			<trkpt lat="45.5858369" lon="8.0058216">
			</trkpt>
			<trkpt lat="45.5858175" lon="8.0061468">
			</trkpt>
			<trkpt lat="45.5857679" lon="8.0065161">
			</trkpt>
			<trkpt lat="45.585682" lon="8.0068545">
			</trkpt>
			<trkpt lat="45.5856639" lon="8.0068919">
			</trkpt>
			<trkpt lat="45.5856312" lon="8.006948">
			</trkpt>
			<trkpt lat="45.5855813" lon="8.0069865">
			</trkpt>
			<trkpt lat="45.5854228" lon="8.0070743">
			</trkpt>
			<trkpt lat="45.5853377" lon="8.0071039">
			</trkpt>
			<trkpt lat="45.5852502" lon="8.0071444">
			</trkpt>
			<trkpt lat="45.5851589" lon="8.0071847">
			</trkpt>
			<trkpt lat="45.5850841" lon="8.0072182">
			</trkpt>
			<trkpt lat="45.5849825" lon="8.0072928">
			</trkpt>
			<trkpt lat="45.5848733" lon="8.0073954">
			</trkpt>
			<trkpt lat="45.5847132" lon="8.0076154">
			</trkpt>
			<trkpt lat="45.5845924" lon="8.0078821">
			</trkpt>
			<trkpt lat="45.5845568" lon="8.0079924">
			</trkpt>
			<trkpt lat="45.5845239" lon="8.0081591">
			</trkpt>
			<trkpt lat="45.5845181" lon="8.0083259">
			</trkpt>
			<trkpt lat="45.5844917" lon="8.0084216">
			</trkpt>
			<trkpt lat="45.5844309" lon="8.0085402">
			</trkpt>
			<trkpt lat="45.5843739" lon="8.0086068">
			</trkpt>
			<trkpt lat="45.5843066" lon="8.008703">
			</trkpt>
			<trkpt lat="45.5842932" lon="8.0087238">
			</trkpt>
			<trkpt lat="45.5842188" lon="8.0088202">
			</trkpt>
			<trkpt lat="45.5841521" lon="8.0089109">
			</trkpt>
			<trkpt lat="45.5841253" lon="8.0090142">
			</trkpt>
			<trkpt lat="45.5841125" lon="8.0090512">
			</trkpt>
			<trkpt lat="45.5840594" lon="8.009081">
			</trkpt>
			<trkpt lat="45.5840115" lon="8.009137">
			</trkpt>
			<trkpt lat="45.5839943" lon="8.0092011">
			</trkpt>
			<trkpt lat="45.5839873" lon="8.0092874">
			</trkpt>
			<trkpt lat="45.5839908" lon="8.0093639">
			</trkpt>
			<trkpt lat="45.5840063" lon="8.0094403">
			</trkpt>
			<trkpt lat="45.5840512" lon="8.0095587">
			</trkpt>
			<trkpt lat="45.5840874" lon="8.0096622">
			</trkpt>
			<trkpt lat="45.5841254" lon="8.0097535">
			</trkpt>
			<trkpt lat="45.5841789" lon="8.0098373">
			</trkpt>
			<trkpt lat="45.5842324" lon="8.0098965">
			</trkpt>
			<trkpt lat="45.5842807" lon="8.0099039">
			</trkpt>
			<trkpt lat="45.584317" lon="8.0098793">
			</trkpt>
			<trkpt lat="45.5843688" lon="8.0098127">
			</trkpt>
			<trkpt lat="45.5843964" lon="8.0097264">
			</trkpt>
			<trkpt lat="45.5844205" lon="8.0096179">
			</trkpt>
			<trkpt lat="45.5844292" lon="8.0094995">
			</trkpt>
			<trkpt lat="45.5844413" lon="8.0093589">
			</trkpt>
			<trkpt lat="45.5844574" lon="8.0092883">
			</trkpt>
			<trkpt lat="45.5844689" lon="8.0092381">
			</trkpt>
			<trkpt lat="45.584479" lon="8.0091689">
			</trkpt>
			<trkpt lat="45.584484" lon="8.0091345">
			</trkpt>
			<trkpt lat="45.5844861" lon="8.0091197">
			</trkpt>
			<trkpt lat="45.5844827" lon="8.0090211">
			</trkpt>
			<trkpt lat="45.5844861" lon="8.0089298">
			</trkpt>
			<trkpt lat="45.5844999" lon="8.0088411">
			</trkpt>
			<trkpt lat="45.5845659" lon="8.0087737">
			</trkpt>
			<trkpt lat="45.5846152" lon="8.0087643">
			</trkpt>
			<trkpt lat="45.5846737" lon="8.0087615">
			</trkpt>
			<trkpt lat="45.584723" lon="8.0087395">
			</trkpt>
			<trkpt lat="45.5847641" lon="8.0086337">
			</trkpt>
			<trkpt lat="45.584823" lon="8.0084652">
			</trkpt>
			<trkpt lat="45.5848593" lon="8.0082381">
			</trkpt>
			<trkpt lat="45.5849311" lon="8.0080961">
			</trkpt>
			<trkpt lat="45.5850049" lon="8.0080249">
			</trkpt>
			<trkpt lat="45.5851379" lon="8.0080178">
			</trkpt>
			<trkpt lat="45.5851734" lon="8.008037">
			</trkpt>
			<trkpt lat="45.5852087" lon="8.008056">
			</trkpt>
			<trkpt lat="45.5852688" lon="8.0080731">
			</trkpt>
			<trkpt lat="45.5853415" lon="8.0080995">
			</trkpt>
			<trkpt lat="45.585412" lon="8.0081066">
			</trkpt>
			<trkpt lat="45.5854933" lon="8.0081022">
			</trkpt>
			<trkpt lat="45.5855665" lon="8.0080939">
			</trkpt>
			<trkpt lat="45.5856407" lon="8.00808">
			</trkpt>
			<trkpt lat="45.5857595" lon="8.008054">
			</trkpt>
			<trkpt lat="45.5858491" lon="8.008099">
			</trkpt>
			<trkpt lat="45.5858957" lon="8.00817">
			</trkpt>
			<trkpt lat="45.5859429" lon="8.0082551">
			</trkpt>
			<trkpt lat="45.5860166" lon="8.0083114">
			</trkpt>
			<trkpt lat="45.5860843" lon="8.0083883">
			</trkpt>
			<trkpt lat="45.586174" lon="8.0084376">
			</trkpt>
			<trkpt lat="45.5862541" lon="8.0084652">
			</trkpt>
			<trkpt lat="45.5863411" lon="8.0084751">
			</trkpt>
			<trkpt lat="45.5863839" lon="8.0084751">
			</trkpt>
			<trkpt lat="45.5864585" lon="8.0084657">
			</trkpt>
			<trkpt lat="45.5865013" lon="8.0084903">
			</trkpt>
			<trkpt lat="45.586532" lon="8.0085486">
			</trkpt>
			<trkpt lat="45.5865136" lon="8.0086211">
			</trkpt>
			<trkpt lat="45.5864617" lon="8.0086532">
			</trkpt>
			<trkpt lat="45.5863959" lon="8.0087054">
			</trkpt>
			<trkpt lat="45.5863498" lon="8.0087674">
			</trkpt>
			<trkpt lat="45.5862983" lon="8.0089328">
			</trkpt>
			<trkpt lat="45.5862845" lon="8.0089841">
			</trkpt>
			<trkpt lat="45.5862803" lon="8.0090314">
			</trkpt>
			<trkpt lat="45.586261" lon="8.0090748">
			</trkpt>
			<trkpt lat="45.5862113" lon="8.0090946">
			</trkpt>
			<trkpt lat="45.5861588" lon="8.0090788">
			</trkpt>
			<trkpt lat="45.5861119" lon="8.0090512">
			</trkpt>
			<trkpt lat="45.5860856" lon="8.0090058">
			</trkpt>
			<trkpt lat="45.5860511" lon="8.0089644">
			</trkpt>
			<trkpt lat="45.5860208" lon="8.0089111">
			</trkpt>
			<trkpt lat="45.585989" lon="8.0088598">
			</trkpt>
			<trkpt lat="45.5859545" lon="8.0088203">
			</trkpt>
			<trkpt lat="45.5859062" lon="8.008771">
			</trkpt>
			<trkpt lat="45.5858592" lon="8.0087395">
			</trkpt>
			<trkpt lat="45.5858122" lon="8.0086644">
			</trkpt>
			<trkpt lat="45.5857159" lon="8.0086452">
			</trkpt>
			<trkpt lat="45.5856269" lon="8.0086694">
			</trkpt>
			<trkpt lat="45.5855154" lon="8.0088153">
			</trkpt>
			<trkpt lat="45.5854959" lon="8.0088525">
			</trkpt>
			<trkpt lat="45.5854547" lon="8.0089312">
			</trkpt>
			<trkpt lat="45.5853665" lon="8.0092036">
			</trkpt>
			<trkpt lat="45.5853565" lon="8.0094084">
			</trkpt>
			<trkpt lat="45.5853652" lon="8.0095468">
			</trkpt>
			<trkpt lat="45.5854015" lon="8.0096995">
			</trkpt>
			<trkpt lat="45.5854773" lon="8.0099802">
			</trkpt>
			<trkpt lat="45.5855747" lon="8.0102604">
			</trkpt>
			<trkpt lat="45.5856337" lon="8.0104548">
			</trkpt>
			<trkpt lat="45.5856689" lon="8.0106546">
			</trkpt>
			<trkpt lat="45.5856932" lon="8.0108252">
			</trkpt>
			<trkpt lat="45.5857191" lon="8.0109337">
			</trkpt>
			<trkpt lat="45.5857329" lon="8.0110324">
			</trkpt>
			<trkpt lat="45.5857208" lon="8.0111532">
			</trkpt>
			<trkpt lat="45.5857135" lon="8.0112571">
			</trkpt>
			<trkpt lat="45.5857191" lon="8.0113414">
			</trkpt>
			<trkpt lat="45.5857371" lon="8.0114217">
			</trkpt>
			<trkpt lat="45.5857902" lon="8.0114299">
			</trkpt>
			<trkpt lat="45.5858508" lon="8.0113829">
			</trkpt>
			<trkpt lat="45.5859701" lon="8.0110842">
			</trkpt>
			<trkpt lat="45.5860072" lon="8.0110045">
			</trkpt>
			<trkpt lat="45.5860531" lon="8.010906">
			</trkpt>
			<trkpt lat="45.5861205" lon="8.010776">
			</trkpt>
			<trkpt lat="45.5861569" lon="8.0107258">
			</trkpt>
			<trkpt lat="45.5862769" lon="8.0105606">
			</trkpt>
			<trkpt lat="45.5863834" lon="8.0104485">
			</trkpt>
			<trkpt lat="45.5864667" lon="8.0103906">
			</trkpt>
			<trkpt lat="45.5865503" lon="8.0103521">
			</trkpt>
			<trkpt lat="45.5866602" lon="8.0102964">
			</trkpt>
			<trkpt lat="45.586773" lon="8.0102691">
			</trkpt>
			<trkpt lat="45.5868432" lon="8.0102744">
			</trkpt>
			<trkpt lat="45.5868957" lon="8.0102961">
			</trkpt>
			<trkpt lat="45.5869247" lon="8.0103218">
			</trkpt>
			<trkpt lat="45.586933" lon="8.0103612">
			</trkpt>
			<trkpt lat="45.5869274" lon="8.0104046">
			</trkpt>
			<trkpt lat="45.5868984" lon="8.0104362">
			</trkpt>
			<trkpt lat="45.5867824" lon="8.0104441">
			</trkpt>
			<trkpt lat="45.5867048" lon="8.010476">
			</trkpt>
			<trkpt lat="45.5866367" lon="8.0105184">
			</trkpt>
			<trkpt lat="45.5865335" lon="8.0107186">
			</trkpt>
			<trkpt lat="45.5864858" lon="8.0108704">
			</trkpt>
			<trkpt lat="45.5864242" lon="8.011086">
			</trkpt>
			<trkpt lat="45.5863842" lon="8.0112444">
			</trkpt>
			<trkpt lat="45.5863212" lon="8.0114079">
			</trkpt>
			<trkpt lat="45.5861626" lon="8.0115903">
			</trkpt>
			<trkpt lat="45.5861239" lon="8.0116732">
			</trkpt>
			<trkpt lat="45.5860686" lon="8.011768">
			</trkpt>
			<trkpt lat="45.5859771" lon="8.011944">
			</trkpt>
			<trkpt lat="45.5859488" lon="8.0120073">
			</trkpt>
			<trkpt lat="45.5859666" lon="8.012061">
			</trkpt>
			<trkpt lat="45.5860024" lon="8.0120892">
			</trkpt>
			<trkpt lat="45.586081" lon="8.0119679">
			</trkpt>
			<trkpt lat="45.586164" lon="8.0118296">
			</trkpt>
			<trkpt lat="45.5862702" lon="8.0117372">
			</trkpt>
			<trkpt lat="45.5865012" lon="8.011559">
			</trkpt>
			<trkpt lat="45.5866397" lon="8.0114094">
			</trkpt>
			<trkpt lat="45.5867598" lon="8.0113104">
			</trkpt>
			<trkpt lat="45.5868368" lon="8.0112532">
			</trkpt>
			<trkpt lat="45.5869527" lon="8.0112285">
			</trkpt>
			<trkpt lat="45.5871335" lon="8.0112931">
			</trkpt>
			<trkpt lat="45.5873697" lon="8.0114134">
			</trkpt>
			<trkpt lat="45.587473" lon="8.0114631">
			</trkpt>
			<trkpt lat="45.5875526" lon="8.0115118">
			</trkpt>
			<trkpt lat="45.5875612" lon="8.0115993">
			</trkpt>
			<trkpt lat="45.5875256" lon="8.0116562">
			</trkpt>
			<trkpt lat="45.5874868" lon="8.0116512">
			</trkpt>
			<trkpt lat="45.5874104" lon="8.0116399">
			</trkpt>
			<trkpt lat="45.5873151" lon="8.0115952">
			</trkpt>
			<trkpt lat="45.5871572" lon="8.0116663">
			</trkpt>
			<trkpt lat="45.5871407" lon="8.0116767">
			</trkpt>
			<trkpt lat="45.5870328" lon="8.0117451">
			</trkpt>
			<trkpt lat="45.5869473" lon="8.0117925">
			</trkpt>
			<trkpt lat="45.586798" lon="8.011991">
			</trkpt>
			<trkpt lat="45.586744" lon="8.0121252">
			</trkpt>
			<trkpt lat="45.586707" lon="8.0122796">
			</trkpt>
			<trkpt lat="45.5866444" lon="8.0126923">
			</trkpt>
			<trkpt lat="45.5866183" lon="8.0130816">
			</trkpt>
			<trkpt lat="45.5866171" lon="8.0130987">
			</trkpt>
			<trkpt lat="45.5866216" lon="8.0131904">
			</trkpt>
			<trkpt lat="45.5866398" lon="8.0132549">
			</trkpt>
			<trkpt lat="45.5866548" lon="8.0133081">
			</trkpt>
			<trkpt lat="45.5867212" lon="8.0133286">
			</trkpt>
			<trkpt lat="45.5867568" lon="8.0133284">
			</trkpt>
			<trkpt lat="45.58679" lon="8.0133283">
			</trkpt>
			<trkpt lat="45.5868521" lon="8.0132534">
			</trkpt>
			<trkpt lat="45.5868905" lon="8.0131599">
			</trkpt>
			<trkpt lat="45.5870618" lon="8.012757">
			</trkpt>
			<trkpt lat="45.5871338" lon="8.0126618">
			</trkpt>
			<trkpt lat="45.5872245" lon="8.0125725">
			</trkpt>
			<trkpt lat="45.5873649" lon="8.0124527">
			</trkpt>
			<trkpt lat="45.5874861" lon="8.0124089">
			</trkpt>
			<trkpt lat="45.587582" lon="8.0124385">
			</trkpt>
			<trkpt lat="45.5877754" lon="8.0125369">
			</trkpt>
			<trkpt lat="45.5878728" lon="8.0124937">
			</trkpt>
			<trkpt lat="45.5879617" lon="8.012284">
			</trkpt>
			<trkpt lat="45.5880505" lon="8.0119015">
			</trkpt>
			<trkpt lat="45.5882597" lon="8.0112152">
			</trkpt>
			<trkpt lat="45.5884112" lon="8.0109762">
			</trkpt>
			<trkpt lat="45.5884695" lon="8.0109151">
			</trkpt>
			<trkpt lat="45.5885336" lon="8.0108568">
			</trkpt>
			<trkpt lat="45.5886062" lon="8.0108527">
			</trkpt>
			<trkpt lat="45.5886474" lon="8.0109044">
			</trkpt>
			<trkpt lat="45.5886583" lon="8.011006">
			</trkpt>
			<trkpt lat="45.5886236" lon="8.0111013">
			</trkpt>
			<trkpt lat="45.5884348" lon="8.0112938">
			</trkpt>
			<trkpt lat="45.5883399" lon="8.0115857">
			</trkpt>
			<trkpt lat="45.5882937" lon="8.0118455">
			</trkpt>
			<trkpt lat="45.5881361" lon="8.0127316">
			</trkpt>
			<trkpt lat="45.5881204" lon="8.0127824">
			</trkpt>
			<trkpt lat="45.588129" lon="8.0128332">
			</trkpt>
			<trkpt lat="45.5881462" lon="8.0128348">
			</trkpt>
			<trkpt lat="45.5881731" lon="8.0128373">
			</trkpt>
			<trkpt lat="45.5881887" lon="8.0128068">
			</trkpt>
			<trkpt lat="45.588274" lon="8.0126">
			</trkpt>
			<trkpt lat="45.5883592" lon="8.0123713">
			</trkpt>
			<trkpt lat="45.5883958" lon="8.0123227">
			</trkpt>
			<trkpt lat="45.5884487" lon="8.0123199">
			</trkpt>
			<trkpt lat="45.588489" lon="8.0123436">
			</trkpt>
			<trkpt lat="45.588314" lon="8.0127983">
			</trkpt>
			<trkpt lat="45.5882532" lon="8.0133021">
			</trkpt>
			<trkpt lat="45.5881551" lon="8.0135216">
			</trkpt>
			<trkpt lat="45.5880655" lon="8.0137189">
			</trkpt>
			<trkpt lat="45.588062" lon="8.0137556">
			</trkpt>
			<trkpt lat="45.588075" lon="8.0137928">
			</trkpt>
			<trkpt lat="45.5881083" lon="8.0138048">
			</trkpt>
			<trkpt lat="45.5881353" lon="8.0137833">
			</trkpt>
			<trkpt lat="45.5882842" lon="8.0135785">
			</trkpt>
			<trkpt lat="45.5884315" lon="8.0134338">
			</trkpt>
			<trkpt lat="45.5884857" lon="8.0133279">
			</trkpt>
			<trkpt lat="45.5885696" lon="8.0130175">
			</trkpt>
			<trkpt lat="45.5886608" lon="8.0129904">
			</trkpt>
			<trkpt lat="45.5887197" lon="8.0130045">
			</trkpt>
			<trkpt lat="45.5887414" lon="8.0130644">
			</trkpt>
			<trkpt lat="45.5887156" lon="8.0132039">
			</trkpt>
			<trkpt lat="45.5886665" lon="8.0135294">
			</trkpt>
			<trkpt lat="45.588558" lon="8.0137618">
			</trkpt>
			<trkpt lat="45.5883953" lon="8.0139607">
			</trkpt>
			<trkpt lat="45.5878503" lon="8.0146623">
			</trkpt>
			<trkpt lat="45.5877185" lon="8.0148706">
			</trkpt>
			<trkpt lat="45.5877021" lon="8.0149216">
			</trkpt>
			<trkpt lat="45.5877068" lon="8.0149622">
			</trkpt>
			<trkpt lat="45.5877312" lon="8.014973">
			</trkpt>
			<trkpt lat="45.5877532" lon="8.0149614">
			</trkpt>
			<trkpt lat="45.587771" lon="8.0149449">
			</trkpt>
			<trkpt lat="45.5877915" lon="8.014926">
			</trkpt>
			<trkpt lat="45.5879175" lon="8.0148389">
			</trkpt>
			<trkpt lat="45.5881966" lon="8.0146104">
			</trkpt>
			<trkpt lat="45.5886809" lon="8.0141879">
			</trkpt>
			<trkpt lat="45.5888656" lon="8.0140876">
			</trkpt>
			<trkpt lat="45.5891218" lon="8.0139855">
			</trkpt>
			<trkpt lat="45.5893906" lon="8.0137389">
			</trkpt>
			<trkpt lat="45.5895599" lon="8.0135641">
			</trkpt>
			<trkpt lat="45.5896088" lon="8.0135957">
			</trkpt>
			<trkpt lat="45.5896433" lon="8.0135192">
			</trkpt>
			<trkpt lat="45.5897368" lon="8.0133244">
			</trkpt>
			<trkpt lat="45.5898366" lon="8.0134519">
			</trkpt>
			<trkpt lat="45.5898859" lon="8.0135632">
			</trkpt>
			<trkpt lat="45.5899149" lon="8.0135794">
			</trkpt>
			<trkpt lat="45.5899649" lon="8.0135474">
			</trkpt>
			<trkpt lat="45.5899948" lon="8.0135996">
			</trkpt>
			<trkpt lat="45.5900231" lon="8.0136805">
			</trkpt>
			<trkpt lat="45.5900656" lon="8.0136377">
			</trkpt>
			<trkpt lat="45.5900972" lon="8.0136294">
			</trkpt>
			<trkpt lat="45.5901193" lon="8.0136618">
			</trkpt>
			<trkpt lat="45.5901513" lon="8.0137435">
			</trkpt>
			<trkpt lat="45.5901999" lon="8.0137116">
			</trkpt>
			<trkpt lat="45.5902345" lon="8.013652">
			</trkpt>
			<trkpt lat="45.5902715" lon="8.0136939">
			</trkpt>
			<trkpt lat="45.5902853" lon="8.0137566">
			</trkpt>
			<trkpt lat="45.5902953" lon="8.0138232">
			</trkpt>
			<trkpt lat="45.5903152" lon="8.0138244">
			</trkpt>
			<trkpt lat="45.5903385" lon="8.0137757">
			</trkpt>
			<trkpt lat="45.5903538" lon="8.0137483">
			</trkpt>
			<trkpt lat="45.5903843" lon="8.013778">
			</trkpt>
			<trkpt lat="45.5904159" lon="8.0138625">
			</trkpt>
			<trkpt lat="45.5904692" lon="8.0138292">
			</trkpt>
			<trkpt lat="45.5904967" lon="8.0137649">
			</trkpt>
			<trkpt lat="45.5905414" lon="8.0139459">
			</trkpt>
			<trkpt lat="45.5905666" lon="8.0138387">
			</trkpt>
			<trkpt lat="45.5905657" lon="8.0137495">
			</trkpt>
			<trkpt lat="45.5906182" lon="8.0138072">
			</trkpt>
			<trkpt lat="45.5906649" lon="8.0139259">
			</trkpt>
			<trkpt lat="45.590685" lon="8.0139477">
			</trkpt>
			<trkpt lat="45.5907222" lon="8.0138922">
			</trkpt>
			<trkpt lat="45.590738" lon="8.0139314">
			</trkpt>
			<trkpt lat="45.590753" lon="8.0139731">
			</trkpt>
			<trkpt lat="45.5908021" lon="8.013954">
			</trkpt>
			<trkpt lat="45.590842" lon="8.0138839">
			</trkpt>
			<trkpt lat="45.5908538" lon="8.0138415">
			</trkpt>
			<trkpt lat="45.5908762" lon="8.0138672">
			</trkpt>
			<trkpt lat="45.5909253" lon="8.0139731">
			</trkpt>
			<trkpt lat="45.5909717" lon="8.0139275">
			</trkpt>
			<trkpt lat="45.5910661" lon="8.0139981">
			</trkpt>
			<trkpt lat="45.5911465" lon="8.0141234">
			</trkpt>
			<trkpt lat="45.5911991" lon="8.0141574">
			</trkpt>
			<trkpt lat="45.5912032" lon="8.014048">
			</trkpt>
			<trkpt lat="45.5912032" lon="8.0140291">
			</trkpt>
			<trkpt lat="45.5911974" lon="8.0139196">
			</trkpt>
			<trkpt lat="45.5912407" lon="8.0139243">
			</trkpt>
			<trkpt lat="45.5913225" lon="8.0139873">
			</trkpt>
			<trkpt lat="45.5913518" lon="8.0144995">
			</trkpt>
			<trkpt lat="45.5914803" lon="8.0151831">
			</trkpt>
			<trkpt lat="45.5915298" lon="8.0156637">
			</trkpt>
			<trkpt lat="45.5914992" lon="8.0159495">
			</trkpt>
			<trkpt lat="45.5915676" lon="8.0159251">
			</trkpt>
			<trkpt lat="45.5916417" lon="8.0158876">
			</trkpt>
			<trkpt lat="45.5917971" lon="8.0157533">
			</trkpt>
			<trkpt lat="45.5918616" lon="8.0157585">
			</trkpt>
			<trkpt lat="45.5919445" lon="8.0158034">
			</trkpt>
			<trkpt lat="45.5920039" lon="8.01587">
			</trkpt>
			<trkpt lat="45.5920579" lon="8.0159666">
			</trkpt>
			<trkpt lat="45.5921212" lon="8.016117">
			</trkpt>
			<trkpt lat="45.5921608" lon="8.0162352">
			</trkpt>
			<trkpt lat="45.5922274" lon="8.0163239">
			</trkpt>
			<trkpt lat="45.5922318" lon="8.0164051">
			</trkpt>
			<trkpt lat="45.5922179" lon="8.0164677">
			</trkpt>
			<trkpt lat="45.5921928" lon="8.0165088">
			</trkpt>
			<trkpt lat="45.5921446" lon="8.0165411">
			</trkpt>
			<trkpt lat="45.5920189" lon="8.016545">
			</trkpt>
			<trkpt lat="45.5918377" lon="8.016545">
			</trkpt>
			<trkpt lat="45.5917258" lon="8.0165807">
			</trkpt>
			<trkpt lat="45.5916401" lon="8.0166741">
			</trkpt>
			<trkpt lat="45.591568" lon="8.0168505">
			</trkpt>
			<trkpt lat="45.5914939" lon="8.0170357">
			</trkpt>
			<trkpt lat="45.5914595" lon="8.017201">
			</trkpt>
			<trkpt lat="45.591413" lon="8.0174859">
			</trkpt>
			<trkpt lat="45.5913817" lon="8.0177631">
			</trkpt>
			<trkpt lat="45.5913908" lon="8.0179627">
			</trkpt>
			<trkpt lat="45.591404" lon="8.0180738">
			</trkpt>
			<trkpt lat="45.5914489" lon="8.0182471">
			</trkpt>
			<trkpt lat="45.5915455" lon="8.0184375">
			</trkpt>
			<trkpt lat="45.591666" lon="8.0185346">
			</trkpt>
			<trkpt lat="45.5917849" lon="8.0186041">
			</trkpt>
			<trkpt lat="45.5918589" lon="8.0187179">
			</trkpt>
			<trkpt lat="45.5918814" lon="8.0188713">
			</trkpt>
			<trkpt lat="45.5918986" lon="8.0189585">
			</trkpt>
			<trkpt lat="45.5918867" lon="8.0191331">
			</trkpt>
			<trkpt lat="45.5918457" lon="8.0193235">
			</trkpt>
			<trkpt lat="45.5917531" lon="8.0194796">
			</trkpt>
			<trkpt lat="45.5916121" lon="8.0195952">
			</trkpt>
			<trkpt lat="45.5915918" lon="8.0197057">
			</trkpt>
			<trkpt lat="45.5916169" lon="8.0197613">
			</trkpt>
			<trkpt lat="45.5916962" lon="8.0198459">
			</trkpt>
			<trkpt lat="45.5918028" lon="8.0200175">
			</trkpt>
			<trkpt lat="45.5918736" lon="8.0202113">
			</trkpt>
			<trkpt lat="45.5919498" lon="8.0205126">
			</trkpt>
			<trkpt lat="45.5919934" lon="8.0206195">
			</trkpt>
			<trkpt lat="45.5920787" lon="8.0207179">
			</trkpt>
			<trkpt lat="45.5922119" lon="8.0207903">
			</trkpt>
			<trkpt lat="45.5923966" lon="8.0209712">
			</trkpt>
			<trkpt lat="45.5926135" lon="8.021218">
			</trkpt>
			<trkpt lat="45.5927039" lon="8.0213654">
			</trkpt>
			<trkpt lat="45.5927459" lon="8.0215273">
			</trkpt>
			<trkpt lat="45.5927733" lon="8.0217918">
			</trkpt>
			<trkpt lat="45.5927881" lon="8.0220689">
			</trkpt>
			<trkpt lat="45.5928188" lon="8.0223607">
			</trkpt>
			<trkpt lat="45.592847" lon="8.022612">
			</trkpt>
			<trkpt lat="45.5928434" lon="8.0229142">
			</trkpt>
			<trkpt lat="45.5928227" lon="8.0232034">
			</trkpt>
			<trkpt lat="45.5927922" lon="8.0234261">
			</trkpt>
			<trkpt lat="45.5927746" lon="8.023692">
			</trkpt>
			<trkpt lat="45.5928135" lon="8.0239547">
			</trkpt>
			<trkpt lat="45.5928222" lon="8.0240643">
			</trkpt>
			<trkpt lat="45.5928309" lon="8.0242069">
			</trkpt>
			<trkpt lat="45.592824" lon="8.0244159">
			</trkpt>
			<trkpt lat="45.5927998" lon="8.0245538">
			</trkpt>
			<trkpt lat="45.5927668" lon="8.0246311">
			</trkpt>
			<trkpt lat="45.5927092" lon="8.0246939">
			</trkpt>
			<trkpt lat="45.5926258" lon="8.0247955">
			</trkpt>
			<trkpt lat="45.5925246" lon="8.0249481">
			</trkpt>
			<trkpt lat="45.5924077" lon="8.0251098">
			</trkpt>
			<trkpt lat="45.592295" lon="8.0252792">
			</trkpt>
			<trkpt lat="45.5921816" lon="8.0254488">
			</trkpt>
			<trkpt lat="45.5920896" lon="8.0256285">
			</trkpt>
			<trkpt lat="45.5919028" lon="8.0259494">
			</trkpt>
			<trkpt lat="45.5917287" lon="8.0262098">
			</trkpt>
			<trkpt lat="45.591472" lon="8.0265056">
			</trkpt>
			<trkpt lat="45.5913059" lon="8.0266904">
			</trkpt>
			<trkpt lat="45.591129" lon="8.0269387">
			</trkpt>
			<trkpt lat="45.5909692" lon="8.0271656">
			</trkpt>
			<trkpt lat="45.5909093" lon="8.0272244">
			</trkpt>
			<trkpt lat="45.590899" lon="8.027287">
			</trkpt>
			<trkpt lat="45.5908555" lon="8.0273685">
			</trkpt>
			<trkpt lat="45.5907925" lon="8.0274985">
			</trkpt>
			<trkpt lat="45.5906995" lon="8.0276276">
			</trkpt>
			<trkpt lat="45.5907436" lon="8.0276799">
			</trkpt>
			<trkpt lat="45.5908356" lon="8.0276544">
			</trkpt>
			<trkpt lat="45.5911519" lon="8.0277711">
			</trkpt>
			<trkpt lat="45.5913161" lon="8.0280434">
			</trkpt>
			<trkpt lat="45.5912579" lon="8.0281621">
			</trkpt>
			<trkpt lat="45.5914345" lon="8.0282996">
			</trkpt>
			<trkpt lat="45.591622" lon="8.0284372">
			</trkpt>
			<trkpt lat="45.5922524" lon="8.0270332">
			</trkpt>
			<trkpt lat="45.5923272" lon="8.026873">
			</trkpt>
			<trkpt lat="45.5924198" lon="8.0267263">
			</trkpt>
			<trkpt lat="45.5925512" lon="8.0265772">
			</trkpt>
			<trkpt lat="45.5931599" lon="8.025782">
			</trkpt>
			<trkpt lat="45.5933275" lon="8.0256133">
